Hyundai Company recently made the Hyundai Exeter mini SUV available to men and women in uniform through CSD.
In this article today, we will be sharing the full GST-inclusive Hyundai Exeter CSD price list. We will also compare Hyundai Exeter canteen prices with ex-showroom prices to see how much money our soldiers can save by purchasing Hyundai Exeter through the CSD channel.
Here is the exact variant-wise CSD price list of Hyundai Exeter:-
HYUNDAI EXETER CSD PRICE LIST NOVEMBER 2023 | ||
Variant | Powertrain | CSD Price (w/ GST) |
S | Petrol-manual | Rs. 6,48,142 |
S (O) | Petrol-manual | Rs. 6,71,597 |
SX | Petrol-manual | Rs. 7,23,587 |
SX (O) | Petrol-manual | Rs. 7,80,967 |
SX (O) Connect | Petrol-manual | Rs. 8,42,406 |
S | Petrol-automatic | Rs. 7,23,230 |
SX | Petrol-automatic | Rs. 7,83,646 |
SX (O) | Petrol-automatic | Rs. 8,40,977 |
SX (O) Connect | Petrol-automatic | Rs. 8,93,595 |
S | CNG-manual | Rs. 7,44,198 |
SX | CNG-manual | Rs. 8,09,629 |
Read Also:-
Hyundai Exeter — CSD Vs Ex-Showroom Price Comparison
Compared to the standard ex-showroom price, the CSD prices of Hyundai Exeter are around Rs. 87,000 to Rs. 1.06 lakh less.
HYUNDAI EXETER CSD VS EX-SHOWROOM PRICE COMPARISON | |||
Variant | Ex-Showroom Price | Difference | CSD Price (w/ GST) |
1.2L Petrol-Manual | |||
EX | Rs. 5,99,900 | – | Not Available |
EX (O) | Rs. 6,35,390 | – | Not Available |
S | Rs. 7,37,390 | Rs. 89,248 | Rs. 6,48,142 |
S (O) | Rs. 7,52,390 | Rs. 80,793 | Rs. 6,71,597 |
SX | Rs. 8,10,390 | Rs. 86,803 | Rs. 7,23,587 |
SX (O) | Rs. 8,74,390 | Rs. 93,423 | Rs. 7,80,967 |
SX (O) Connect | Rs. 9,42,990 | Rs. 1,00,584 | Rs. 8,42,406 |
1.2L Petrol-Automatic | |||
S | Rs. 8,09,990 | Rs. 86,760 | Rs. 7,23,230 |
SX | Rs. 8,77,390 | Rs. 93,744 | Rs. 7,83,646 |
SX (O) | Rs. 9,41,390 | Rs. 1,00,413 | Rs. 8,40,977 |
SX (O) Connect | Rs. 9,99,990 | Rs. 1,06,395 | Rs. 8,93,595 |
1.2L Normal CNG-Manual | |||
S | Rs. 8,33,390 | Rs. 89,192 | Rs. 7,44,198 |
SX | Rs. 9,06,390 | Rs. 96,761 | Rs. 8,09,629 |
Read Also:- Top 10 real-time billionaires in the world
Some questions asked by people
Is Exeter worth buying?
Quite premium in fact. The plastics in this car are of the hard grey black variety and I guess that is to be expected considering the price it is being offered at. I am very happy about the 6 Airbags that it comes with and of course, the other safety features that it offers, along with a few of the other gizmos.
Which variant of Exeter is best?
HYUNDAI EXTER PETROL-MANUAL | RECOMMENDATION | |||
Variant | VFM Rank | Price | Recommendation |
EX | NA | Rs. 5,99,900 | Not recommended |
EX (O) | Rank 3 | Rs. 6,24,990 | For those on a budget |
S | NA | Rs. 7,26,990 | Not recommended |
S (O) | Rank 4 | Rs. 7,41,990 | Expensive upgrade. Not recommended. |
SX | Rank 1 | Rs. 7,99,990 | Top recommended |
SX (O) | Rank 2 | Rs. 8,63,990 | Can upgrade |
SX (O) Connect | Rank 3 | Rs. 9,31,990 | Expensive upgrade. Not recommended. |
HYUNDAI EXTER PETROL-AUTOMATIC | RECOMMENDATION | |||
Variant | VFM Rank | Price | Recommendation |
S | Rank 4 | Rs. 7,96,980 | Better buy SX |
SX | Rank 1 | Rs. 8,67,990 | Top recommended |
SX (O) | Rank 2 | Rs. 9,31,990 | Can upgrade |
SX (O) Connect | Rank 3 | Rs. 9,99,990 | Expensive upgrade. Not recommended. |
HYUNDAI EXTER CNG-MANUAL | RECOMMENDATION | |||
Variant | VFM Rank | Price | Recommendation |
S | Rank 2 | Rs. 8,23,990 | Better buy SX |
SX | Rank 1 | Rs. 8,96,990 | Top Recommended |
Is Hyundai Exter a 7 seater or 7 seater?
Hyundai Exter is a 5-seater SUV available in a price range of Rs. 6 – 10.15 Lakh*. It is available in 17 variants, a 1197 cc, / and 2 transmission options: Manual & Automatic. Other key specifications of the Exter include a kerb weight of and boot space of 391 Liters. The Exter is available in 9 colors.
What is the price of Hyundai Exeter?
The price of Hyundai Exter, a 5 seater Compact SUV, ranges from Rs. 6.00 – 10.15 Lakh.
Read Also:- Top 10 Youngest Billionaires in the World 2023