In this technical world, smartphone processor manufacturing companies introduce a good mobile phone processor every time, which is the most important part of your mobile phone. Some people buy a new phone every year, but they don’t know which chipset will be right for their device. Before buying a new phone, can you read our reviews and comparisons? Because we have created the best mobile processor ranking list.
The Qualcomm Snapdragon 8 Gen 3 uses the Adreno 750 GPU and gets the highest scores on AnTuTu, 3DMark, and Geekbench. It has an 8-core CPU with a clock speed of 3.7 GHz and supports up to 18 GB of memory. This means you can use all the games and apps and watch any content smoothly without any interruptions. Below you can see our 100+ Best Mobile Processor Ranking List.
100+ Best Mobile Processor Ranking List
# | Processor | Rating | AnTuTu 10 | Geekbench 6* | Cores | Clock** | GPU |
---|---|---|---|---|---|---|---|
1 | MediaTek Dimensity 9300 | 98 A+ | 2083491 | 2239 / 7538 | 8 (1+3+4) | 3250 MHz | Mali-G720 MP12 |
2 | MediaTek Dimensity 9300 Plus | 97 A+ | 2111636 | 2302 / 7547 | 8 (1+3+4) | 3400 MHz | Mali-G720 MP12 |
3 | Qualcomm Snapdragon 8 Gen 3 | 97 A+ | 2054380 | 2193 / 7304 | 8 (1+3+2+2) | 3300 MHz | Adreno 750 |
4 | Apple A17 Pro | 96 A+ | 1525630 | 2953 / 7441 | 6 (2+4) | 3780 MHz | Apple A17 GPU |
5 | Samsung Exynos 2400 | 94 A+ | 1760700 | 2196 / 6964 | 10 (1+2+3+4) | 3210 MHz | Samsung Xclipse 940 |
6 | Apple A16 Bionic | 93 A+ | 1446983 | 2627 / 6838 | 6 (2+4) | 3460 MHz | Apple A16 GPU |
7 | Qualcomm Snapdragon 8s Gen 3 | 88 A+ | 1489956 | 2019 / 5570 | 8 (1+4+3) | 3000 MHz | Adreno 735 |
8 | MediaTek Dimensity 9200 Plus | 88 A+ | 1511795 | 2090 / 5532 | 8 (1+3+4) | 3350 MHz | Mali-G715 MP11 |
9 | Qualcomm Snapdragon 8 Gen 2 | 88 A+ | 1541246 | 1991 / 5299 | 8 (1+2+2+3) | 3200 MHz | Adreno 740 |
10 | MediaTek Dimensity 9200 | 87 A+ | 1482965 | 1949 / 5281 | 8 (1+3+4) | 3050 MHz | Mali-G715 MP11 |
11 | Apple A15 Bionic | 87 A+ | 1286523 | 2332 / 5736 | 6 (2+4) | 3230 MHz | Apple A15 GPU |
12 | Qualcomm Snapdragon 7 Plus Gen 3 | 85 A | 1404534 | 1913 / 5098 | 8 (1+4+3) | 2800 MHz | Adreno 732 |
13 | Qualcomm Snapdragon 8 Plus Gen 1 | 81 A | 1297107 | 1767 / 4591 | 8 (1+3+4) | 3200 MHz | Adreno 730 |
14 | Google Tensor G3 | 80 A | 1145372 | 1760 / 4442 | 9 (1+4+4) | 2910 MHz | Mali-G715 MP7 |
15 | Apple A14 Bionic | 79 A | 1091814 | 2079 / 4779 | 6 (2+4) | 3100 MHz | Apple A14 GPU |
16 | MediaTek Dimensity 8300 | 78 A | 1400102 | 1398 / 4293 | 8 (1+3+4) | 3350 MHz | Mali-G615 MP6 |
17 | Qualcomm Snapdragon 8 Gen 1 | 76 A | 1174740 | 1661 / 4002 | 8 (1+3+4) | 3000 MHz | Adreno 730 |
18 | Qualcomm Snapdragon 7 Plus Gen 2 | 73 A | 1122720 | 1697 / 4404 | 8 (1+3+4) | 2910 MHz | Adreno 725 |
19 | MediaTek Dimensity 9000 Plus | 73 A | 1018974 | 1647 / 4481 | 8 (1+3+4) | 3200 MHz | Mali-G710 MP10 |
20 | Apple A13 Bionic | 73 A | 879567 | 1748 / 4161 | 6 (2+4) | 2650 MHz | Apple A13 GPU |
21 | Samsung Exynos 2200 | 71 A | 1114025 | 1582 / 3669 | 8 (1+3+4) | 2800 MHz | Samsung Xclipse 920 |
22 | MediaTek Dimensity 9000 | 71 A | 1084831 | 1585 / 4169 | 8 (1+3+4) | 3050 MHz | Mali-G710 MP10 |
23 | Qualcomm Snapdragon 888 Plus | 67 A | 912027 | 1550 / 3887 | 8 (1+3+4) | 2995 MHz | Adreno 660 |
24 | Google Tensor G2 | 65 A | 901385 | 1439 / 3802 | 8 (2+2+4) | 2850 MHz | Mali-G710 MP7 |
25 | Qualcomm Snapdragon 888 | 65 A | 899023 | 1427 / 3423 | 8 (1+3+4) | 2840 MHz | Adreno 660 |
26 | Google Tensor | 63 B | 931591 | 1317 / 3208 | 8 (2+2+4) | 2800 MHz | Mali-G78 MP20 |
27 | HiSilicon Kirin 9000 | 63 B | 901517 | 1262 / 3507 | 8 (1+3+4) | 3130 MHz | Mali-G78 MP24 |
28 | MediaTek Dimensity 8200 | 62 B | 911851 | 1224 / 3891 | 8 (1+3+4) | 3100 MHz | Mali-G610 MP6 |
29 | MediaTek Dimensity 8100 | 60 B | 858664 | 1140 / 3624 | 8 (4+4) | 2850 MHz | Mali-G610 MP6 |
30 | Samsung Exynos 2100 | 60 B | 871192 | 1356 / 3348 | 8 (1+3+4) | 2900 MHz | Mali-G78 MP14 |
31 | MediaTek Dimensity 7350 | 59 B | 771491 | 1195 / 2622 | 8 (2+6) | 3000 MHz | Mali-G610 MP4 |
32 | HiSilicon Kirin 9010 | 59 B | 898158 | 1421 / 4323 | 12 (2+6+4) | 2300 MHz | Maleoon 910 |
33 | Qualcomm Snapdragon 7 Gen 3 | 59 B | 832426 | 1139 / 3375 | 8 (1+3+4) | 2630 MHz | Adreno 720 |
34 | HiSilicon Kirin 9000S | 57 B | 900765 | 1324 / 4116 | 8 (1+3+4) | 2620 MHz | Maleoon 910 |
35 | MediaTek Dimensity 1300 | 57 B | 786855 | 1242 / 3444 | 8 (1+3+4) | 3000 MHz | Mali-G77 MP9 |
36 | Qualcomm Snapdragon 870 | 57 B | 819673 | 1141 / 3317 | 8 (1+3+4) | 3200 MHz | Adreno 650 |
37 | Qualcomm Snapdragon 865 Plus | 57 B | 684884 | 1162 / 3276 | 8 (1+3+4) | 3100 MHz | Adreno 650 |
38 | MediaTek Dimensity 8050 | 56 B | 756046 | 1097 / 3359 | 8 (1+3+4) | 3000 MHz | Mali-G77 MP9 |
39 | MediaTek Dimensity 8020 | 56 B | 739422 | 1122 / 3681 | 8 (4+4) | 2600 MHz | Mali-G77 MP9 |
40 | MediaTek Dimensity 8000 | 56 B | 863025 | 1112 / 3498 | 8 (4+4) | 2750 MHz | Mali-G610 MP6 |
41 | MediaTek Dimensity 7200 Ultra | 55 B | 736944 | 1128 / 2710 | 8 (2+6) | 2800 MHz | Mali-G610 MP4 |
42 | MediaTek Dimensity 7200 | 55 B | 714660 | 1187 / 2643 | 8 (2+6) | 2800 MHz | Mali-G610 MP4 |
43 | Qualcomm Snapdragon 865 | 55 B | 752754 | 1117 / 3274 | 8 (1+3+4) | 2840 MHz | Adreno 650 |
44 | Samsung Exynos 1480 | 54 B | 734625 | 1168 / 3503 | 8 (4+4) | 2750 MHz | Samsung Xclipse 530 |
45 | MediaTek Dimensity 1100 | 54 B | 755301 | 1104 / 3321 | 8 (4+4) | 2600 MHz | Mali-G77 MP9 |
46 | MediaTek Dimensity 1200 | 54 B | 771755 | 1113 / 3172 | 8 (1+3+4) | 3000 MHz | Mali-G77 MP9 |
47 | Apple A12 Bionic | 54 B | 650257 | 1292 / 2837 | 6 (2+4) | 2490 MHz | Apple A12 GPU |
48 | MediaTek Dimensity 7300 | 53 B | 634847 | 1043 / 2999 | 8 (4+4) | 2500 MHz | Mali-G615 MP2 |
49 | Qualcomm Snapdragon 782G | 51 B | 657388 | 1119 / 2820 | 8 (1+3+4) | 2700 MHz | Adreno 642 |
50 | Qualcomm Snapdragon 7 Gen 1 | 51 B | 676837 | 964 / 2761 | 8 (1+3+4) | 2400 MHz | Adreno 644 |
51 | Qualcomm Snapdragon 778G Plus | 50 B | 634199 | 1064 / 3006 | 8 (1+3+4) | 2500 MHz | Adreno 642 |
52 | Samsung Exynos 990 | 50 B | 727249 | 840 / 2670 | 8 (2+2+4) | 2730 MHz | Mali-G77 MP11 |
53 | HiSilicon Kirin 990 (5G) | 50 B | 704192 | 964 / 3146 | 8 (2+2+4) | 2860 MHz | Mali-G76 MP16 |
54 | Qualcomm Snapdragon 780G | 49 B | 628792 | 1040 / 2743 | 8 (1+3+4) | 2400 MHz | Adreno 642 |
55 | Qualcomm Snapdragon 860 | 49 B | 642297 | 988 / 2560 | 8 (1+3+4) | 2960 MHz | Adreno 640 |
56 | Qualcomm Snapdragon 855 Plus | 49 B | 618133 | 1031 / 2864 | 8 (1+3+4) | 2960 MHz | Adreno 640 |
57 | Samsung Exynos 1380 | 48 B | 594133 | 999 / 2758 | 8 (4+4) | 2400 MHz | Mali-G68 MP5 |
58 | Qualcomm Snapdragon 778G | 48 B | 596853 | 1017 / 2841 | 8 (1+3+4) | 2400 MHz | Adreno 642 |
59 | MediaTek Dimensity 1000 Plus | 48 B | 528430 | 1031 / 3123 | 8 (4+4) | 2600 MHz | Mali-G77 MP9 |
60 | Qualcomm Snapdragon 7s Gen 2 | 47 B | 600033 | 1012 / 2943 | 8 (4+4) | 2400 MHz | Adreno 710 |
61 | MediaTek Dimensity 7050 | 47 B | 577421 | 956 / 2343 | 8 (2+6) | 2600 MHz | Mali-G68 MP4 |
62 | Qualcomm Snapdragon 855 | 47 B | 603846 | 930 / 2834 | 8 (1+3+4) | 2840 MHz | Adreno 640 |
63 | MediaTek Dimensity 7025 | 46 B | 488915 | 1024 / 2472 | 8 (2+6) | 2500 MHz | IMG BXM-8-256 |
64 | MediaTek Dimensity 7030 | 46 B | 526856 | 1024 / 2412 | 8 (2+6) | 2500 MHz | Mali-G610 MP3 |
65 | MediaTek Dimensity 1080 | 46 B | 543004 | 965 / 2409 | 8 (2+6) | 2600 MHz | Mali-G68 MP4 |
66 | MediaTek Dimensity 1050 | 46 B | 562384 | 986 / 2432 | 8 (2+6) | 2500 MHz | Mali-G610 MP3 |
67 | MediaTek Dimensity 920 | 45 B | 559333 | 943 / 2748 | 8 (4+4) | 2200 MHz | Adreno 710 |
68 | MediaTek Dimensity 920 | 45 B | 545815 | 926 / 2310 | 8 (2+6) | 2500 MHz | Mali-G68 MP4 |
69 | Samsung Exynos 9825 | 45 B | 645378 | 669 / 2354 | 8 (2+2+4) | 2730 MHz | Mali-G76 MP12 |
70 | Samsung Exynos 9820 | 44 C | 609223 | 741 / 2317 | 8 (2+2+4) | 2730 MHz | Mali-G76 MP12 |
71 | Qualcomm Snapdragon 6s Gen 3 | 43 C | 500600 | 940 / 2115 | 8 (2+6) | 2300 MHz | Adreno 619 |
72 | MediaTek Dimensity 7020 | 43 C | 470535 | 884 / 2291 | 8 (2+6) | 2200 MHz | IMG BXM-8-256 |
73 | MediaTek Dimensity 930 | 43 C | 464386 | 920 / 2325 | 8 (2+6) | 2200 MHz | IMG BXM-8-256 |
74 | HiSilicon Kirin 820 | 43 C | 494513 | 788 / 1972 | 8 (1+3+4) | 2360 MHz | Mali-G57 MP6 |
75 | Apple A11 Bionic | 43 C | 483194 | 1087 / 2346 | 6 (2+4) | 2390 MHz | Apple A11 GPU |
76 | HiSilicon Kirin 980 | 43 C | 591363 | 834 / 2128 | 8 (2+2+4) | 2600 MHz | Mali-G76 MP10 |
77 | MediaTek Dimensity 900 | 42 C | 515609 | 898 / 2239 | 8 (2+6) | 2400 MHz | Mali-G68 MP4 |
78 | MediaTek Dimensity 820 | 42 C | 487164 | 845 / 2484 | 8 (4+4) | 2600 MHz | Mali-G57 MP5 |
79 | Unisoc T820 | 41 C | 525164 | 888 / 2433 | 8 (1+3+4) | 2700 MHz | Mali-G57 MP4 |
80 | Qualcomm Snapdragon 4 Gen 2 | 41 C | 427408 | 918 / 2121 | 8 (2+6) | 2200 MHz | Adreno 613 |
81 | Qualcomm Snapdragon 695 | 41 C | 439358 | 908 / 2134 | 8 (2+6) | 2200 MHz | Adreno 619 |
82 | Samsung Exynos 1330 | 40 C | 433509 | 929 / 2128 | 8 (2+6) | 2400 MHz | Mali-G68 MP2 |
83 | Qualcomm Snapdragon 750G | 40 C | 393317 | 875 / 2095 | 8 (2+6) | 2200 MHz | Adreno 619 |
84 | MediaTek Dimensity 6300 | 39 C | 463047 | 782 / 2012 | 8 (2+6) | 2400 MHz | Mali-G57 MP2 |
85 | Samsung Exynos 1280 | 39 C | 471624 | 851 / 1913 | 8 (2+6) | 2400 MHz | Mali-G68 MP4 |
86 | Qualcomm Snapdragon 765G | 39 C | 390732 | 797 / 1844 | 8 (1+1+6) | 2400 MHz | Adreno 620 |
87 | Qualcomm Snapdragon 845 | 39 C | 465851 | 564 / 2074 | 8 (4+4) | 2800 MHz | Adreno 630 |
88 | MediaTek Dimensity 6100 Plus | 38 C | 393210 | 728 / 1938 | 8 (2+6) | 2200 MHz | Mali-G57 MP2 |
89 | MediaTek Dimensity 6080 | 38 C | 435520 | 767 / 2057 | 8 (2+6) | 2400 MHz | Mali-G57 MP2 |
90 | Qualcomm Snapdragon 4 Gen 1 | 38 C | 414048 | 837 / 1875 | 8 (2+6) | 2000 MHz | Adreno 619 |
91 | Qualcomm Snapdragon 480 Plus | 38 C | 397591 | 862 / 1857 | 8 (2+6) | 2200 MHz | Adreno 619 |
92 | MediaTek Dimensity 810 | 38 C | 429221 | 780 / 1940 | 8 (2+6) | 2400 MHz | Mali-G57 MP2 |
93 | MediaTek Dimensity 800U | 38 C | 433106 | 752 / 1836 | 8 (2+6) | 2400 MHz | Mali-G57 MP3 |
94 | MediaTek Dimensity 800 | 38 C | 481286 | 638 / 2255 | 8 (4+4) | 2000 MHz | Mali-G57 MP4 |
95 | Samsung Exynos 980 | 38 C | 430012 | 861 / 1858 | 8 (2+6) | 2200 MHz | Mali-G76 MP5 |
96 | HiSilicon Kirin 810 | 38 C | 415203 | 770 / 1983 | 8 (2+6) | 2270 MHz | Mali-G52 MP6 |
97 | MediaTek Dimensity 6020 | 37 C | 420294 | 732 / 1924 | 8 (2+6) | 2200 MHz | Mali-G57 MP2 |
98 | MediaTek Helio G99 | 37 C | 419469 | 729 / 1979 | 8 (2+6) | 2200 MHz | Mali-G57 MP2 |
99 | Qualcomm Snapdragon 732G | 37 C | 395516 | 747 / 1843 | 8 (2+6) | 2300 MHz | Adreno 618 |
100 | MediaTek Dimensity 720 | 37 C | 388163 | 770 / 1844 | 8 (2+6) | 2000 MHz | Mali-G57 MP3 |
101 | Qualcomm Snapdragon 690 | 37 C | 362813 | 792 / 1889 | 8 (2+6) | 2000 MHz | Adreno 619 |
102 | Qualcomm Snapdragon 720G | 37 C | 389839 | 750 / 1774 | 8 (2+6) | 2300 MHz | Adreno 618 |
103 | Qualcomm Snapdragon 480 | 36 C | 356931 | 693 / 1802 | 8 (2+6) | 2000 MHz | Adreno 619 |
104 | Qualcomm Snapdragon 730G | 36 C | 380146 | 697 / 1809 | 8 (2+6) | 2200 MHz | Adreno 618 |
105 | Samsung Exynos 9810 | 36 C | 453442 | 559 / 1840 | 8 (4+4) | 2900 MHz | Mali-G72 MP18 |
106 | MediaTek Dimensity 700 | 35 C | 389401 | 711 / 1783 | 8 (2+6) | 2200 MHz | Mali-G57 MP2 |
107 | MediaTek Helio G95 | 35 C | 410282 | 636 / 1738 | 8 (2+6) | 2050 MHz | Mali-G76 MP4 |
108 | MediaTek Helio G90T | 35 C | 375080 | 649 / 1835 | 8 (2+6) | 2050 MHz | Mali-G76 MP4 |
109 | Qualcomm Snapdragon 730 | 35 C | 360125 | 691 / 1629 | 8 (2+6) | 2200 MHz | Adreno 618 |
110 | MediaTek Helio G90 | 34 C | 368990 | 625 / 1744 | 8 (2+6) | 2050 MHz | Mali-G76 MP4 |
111 | Qualcomm Snapdragon 685 | 33 C | 346691 | 473 / 1510 | 8 (4+4) | 2800 MHz | Adreno 610 |
112 | Qualcomm Snapdragon 680 | 33 C | 309642 | 412 / 1444 | 8 (4+4) | 2400 MHz | Adreno 610 |
113 | MediaTek Helio G96 | 33 C | 385703 | 645 / 1855 | 8 (2+6) | 2050 MHz | Mali-G57 MP2 |
114 | Qualcomm Snapdragon 678 | 33 C | 338231 | 680 / 1556 | 8 (2+6) | 2200 MHz | Adreno 612 |
115 | Apple A10 Fusion | 33 C | 421512 | 878 / 1319 | 4 (2+2) | 2340 MHz | PowerVR GT7600 |
116 | Samsung Exynos 8895 | 33 C | 372105 | 418 / 1429 | 8 (4+4) | 2314 MHz | Mali-G71 MP20 |
117 | Qualcomm Snapdragon 712 | 32 C | 321183 | 446 / 1436 | 8 (2+6) | 2300 MHz | Adreno 616 |
118 | Qualcomm Snapdragon 675 | 32 C | 305830 | 671 / 1695 | 8 (2+6) | 2000 MHz | Adreno 612 |
119 | Qualcomm Snapdragon 835 | 32 C | 368607 | 415 / 1508 | 8 (4+4) | 2450 MHz | Adreno 540 |
120 | MediaTek Helio P95 | 31 C | 299534 | 456 / 1541 | 8 (2+6) | 2200 MHz | PowerVR GM9446 |
121 | HiSilicon Kirin 970 | 31 C | 353467 | 383 / 1373 | 8 (4+4) | 2360 MHz | Mali-G72 MP12 |
122 | Qualcomm Snapdragon 710 | 30 C | 298526 | 445 / 1352 | 8 (2+6) | 2200 MHz | Adreno 616 |
123 | MediaTek Helio G91 | 29 D | 271623 | 429 / 1389 | 8 (2+6) | 2000 MHz | Mali-G52 MP2 |
124 | Unisoc Tiger T618 | 29 D | 271632 | 469 / 1456 | 8 (2+6) | 2000 MHz | Mali-G52 MP2 |
125 | Unisoc Tiger T700 | 29 D | 260484 | 429 / 1434 | 8 (2+6) | 1820 MHz | Mali-G52 MP2 |
126 | Qualcomm Snapdragon 670 | 29 D | 250172 | 381 / 1239 | 8 (2+6) | 2000 MHz | Adreno 615 |
127 | MediaTek Helio P90 | 29 D | 300868 | 414 / 1373 | 8 (2+6) | 2200 MHz | PowerVR GM9446 |
128 | Unisoc Tiger T616 | 28 D | 275697 | 452 / 1503 | 8 (2+6) | 2000 MHz | Mali-G57 MP1 |
129 | MediaTek Helio G88 | 28 D | 269341 | 425 / 1355 | 8 (2+6) | 2000 MHz | Mali-G52 MP2 |
130 | MediaTek Helio G85 | 28 D | 265219 | 413 / 1332 | 8 (2+6) | 2000 MHz | Mali-G52 MP2 |
131 | Qualcomm Snapdragon 662 | 28 D | 240910 | 339 / 1208 | 8 (4+4) | 2000 MHz | Adreno 610 |
132 | MediaTek Helio G80 | 28 D | 247951 | 416 / 1354 | 8 (2+6) | 2000 MHz | Mali-G52 MP2 |
133 | MediaTek Helio G70 | 28 D | 246700 | 417 / 1345 | 8 (2+6) | 2000 MHz | Mali-G52 MP2 |
134 | Apple Apple A9 | 28 D | 332764 | 619 / 953 | 2 (2) | 1850 MHz | PowerVR GT7600 |
135 | Qualcomm Snapdragon 665 | 28 D | 235500 | 335 / 1166 | 8 (4+4) | 2000 MHz | Adreno 610 |
136 | Unisoc Tiger T612 | 27 D | 245849 | 422 / 1509 | 8 (2+6) | 1800 MHz | Mali-G57 MP1 |
137 | Unisoc Tiger T610 | 27 D | 250277 | 418 / 1305 | 8 (2+6) | 1820 MHz | Mali-G52 MP2 |
138 | Samsung Exynos 9611 | 27 D | 248974 | 370 / 1103 | 8 (4+4) | 2300 MHz | Mali-G72 MP3 |
139 | Unisoc Unisoc T606 | 26 D | 246197 | 371 / 1391 | 8 (2+6) | 1600 MHz | Mali-G57 MP1 |
140 | Qualcomm Snapdragon 460 | 26 D | 196586 | 272 / 992 | 8 (4+4) | 1800 MHz | Adreno 610 |
141 | HiSilicon Kirin 710F | 26 D | 251701 | 352 / 1244 | 8 (4+4) | 2200 MHz | Mali-G51 MP4 |
142 | MediaTek Helio P65 | 26 D | 197929 | 375 / 1186 | 8 (2+6) | 2000 MHz | Mali-G52 MP2 |
143 | MediaTek Helio P70 | 26 D | 233983 | 329 / 1066 | 8 (4+4) | 2100 MHz | Mali-G72 MP3 |
144 | Qualcomm Snapdragon 821 | 26 D | 263454 | 390 / 792 | 4 (2+2) | 2342 MHz | Adreno 530 |
145 | HiSilicon Kirin 960 | 26 D | 289944 | 406 / 1380 | 8 (4+4) | 2360 MHz | Mali-G71 MP8 |
146 | HiSilicon Kirin 710A | 25 D | 230501 | 319 / 1125 | 8 (4+4) | 2000 MHz | Mali-G51 MP4 |
147 | Samsung Exynos 850 | 25 D | 187573 | 222 / 868 | 8 (8) | 2000 MHz | Mali-G52 MP1 |
148 | MediaTek Helio P60 | 25 D | 223346 | 299 / 1155 | 8 (4+4) | 2000 MHz | Mali-G72 MP3 |
149 | HiSilicon Kirin 710 | 25 D | 253773 | 354 / 1193 | 8 (4+4) | 2200 MHz | Mali-G51 MP4 |
150 | Qualcomm Snapdragon 660 | 25 D | 240880 | 342 / 1232 | 8 (4+4) | 2200 MHz | Adreno 512 |
151 | Samsung Exynos 8890 | 25 D | 305563 | 321 / 885 | 8 (4+4) | 2300 MHz | Mali-T880 MP12 |
152 | Samsung Exynos 9610 | 25 D | 259923 | 373 / 1042 | 8 (4+4) | 2300 MHz | Mali-G72 MP3 |
153 | MediaTek Helio G36 | 24 D | 131111 | 229 / 842 | 8 (4+4) | 2200 MHz | PowerVR GE8320 |
154 | MediaTek Helio G37 | 24 D | 149897 | 205 / 911 | 8 (4+4) | 2300 MHz | PowerVR GE8320 |
155 | MediaTek Helio G35 | 24 D | 146708 | 189 / 810 | 8 (4+4) | 2300 MHz | PowerVR GE8320 |
156 | MediaTek Helio P35 | 24 D | 150618 | 260 / 812 | 8 (4+4) | 2300 MHz | PowerVR GE8320 |
157 | MediaTek Helio P22 | 23 D | 145765 | 233 / 723 | 8 (4+4) | 2000 MHz | PowerVR GE8320 |
158 | Qualcomm Snapdragon 820 | 23 D | 259958 | 323 / 821 | 4 (2+2) | 2150 MHz | Adreno 530 |
159 | Samsung Exynos 7904 | 23 D | 156332 | 286 / 937 | 8 (2+6) | 1800 MHz | Mali-G71 MP2 |
160 | Qualcomm Snapdragon 636 | 23 D | 212492 | 294 / 1083 | 8 (4+4) | 1800 MHz | Adreno 509 |
161 | Qualcomm Snapdragon 632 | 23 D | 201989 | 295 / 1037 | 8 (4+4) | 1800 MHz | Adreno 506 |
162 | MediaTek Helio A22 | 23 D | 123031 | 332 / 1145 | 4 (4) | 2000 MHz | PowerVR GE8300 |
163 | MediaTek Helio G25 | 22 D | 122563 | 185 / 521 | 8 (4+4) | 2000 MHz | PowerVR GE8320 |
164 | Samsung Exynos 7885 | 22 D | 185380 | 334 / 862 | 8 (2+6) | 2200 MHz | Mali-G71 MP2 |
165 | Qualcomm Snapdragon 439 | 22 D | 147618 | 199 / 795 | 8 (4+4) | 2000 MHz | Adreno 505 |
166 | Qualcomm Snapdragon 630 | 22 D | 167245 | 181 / 960 | 8 (4+4) | 2200 MHz | Adreno 508 |
167 | Samsung Exynos 7884B | 21 D | 151207 | 254 / 802 | 8 (2+6) | 1560 MHz | Mali-G71 MP2 |
168 | Qualcomm Snapdragon 450 | 20 D | 135400 | 168 / 762 | 8 (8) | 1800 MHz | Adreno 506 |
169 | Qualcomm Snapdragon 625 | 20 D | 156131 | 189 / 862 | 8 (8) | 2000 MHz | Adreno 506 |
170 | HiSilicon Kirin 659 | 19 D | 103757 | 214 / 809 | 8 (4+4) | 2360 MHz | Mali-T830 MP2 |
171 | Samsung Exynos 7870 | 18 D | 144731 | 172 / 492 | 8 (8) | 1600 MHz | Mali-T830 MP1 |
172 | MediaTek MT6739 | 18 D | 59165 | 456 / 1499 | 4 (4) | 1500 MHz | PowerVR GE8100 |
173 | Unisoc SC9863A | 17 D | 154781 | 164 / 725 | 8 (4+4) | 1600 MHz | PowerVR GE8322 |
174 | Qualcomm Snapdragon 801 | 15 D | 125245 | 205 / 698 | 4 (4) | 2500 MHz | Adreno 330 |
175 | Qualcomm Snapdragon 430 | 15 D | 134889 | 205 / 827 | 8 (8) | 1400 MHz | Adreno 505 |
176 | Qualcomm Snapdragon 435 | 14 D | 117378 | 141 / 618 | 8 (8) | 1400 MHz | Adreno 505 |
177 | Qualcomm Snapdragon 425 | 12 D | 135474 | 130 / 488 | 4 (4) | 1400 MHz | Adreno 308 |
178 | MediaTek MT6737 | 11 D | 59089 | 141 / 594 | 4 (4) | 1300 MHz | Mali-T720 MP2 |
What is a Processor or CPU?
In technical language, a processor is an electronic circuit that handles the instructions set of the device. It has multiple logic gates, an arithmetic logic unit, combination logic, main memory, and IO. However, today’s mobile processors come with different processing threads, such as Artificial Intelligence Engine and Image signal processors.
How to understand AnTuTu Benchmark?
AnTuTu scores your SoC on various parameters. Their in-house algorithm tests your system chip and provides an overall score. So naturally, the higher the score, the better the performance is. For example, e.g. a processor with 4,00,000 scores will perform twice as fast compared to an SoC with 2,00,000 scores. However, AnTuTu has not mentioned any set standard for their scores.
How to Understand Geekbench Benchmark?
Geekbench scores are calculated on various matrices. Moreover, according to Geekbench, each score is measured by performing multiple computation tasks on the SoC. Generally, real-world studies are based on Crypto workloads, floating-point, API analysis, etc. In a nutshell, the higher the score is, the more significant the performance of the mobile processor is.
what is benchmarking?
Benchmarking is an industry-level technique that helps in evaluating an SoC performance based on specific matrices. After successful testing, these matrices are nothing but a score given to the SoC. The test can include, Gaming performance, battery efficiency, and CPU overall performance; in a nutshell, SoCs are tested to their optimum level to identify their computation capabilities.
How To Determine the Performance Of A Processor Using Benchmarks?
The benchmark scores alone don’t mean anything. It means something when you compare the scores of one processor with other competing processors.
Generally, the latest flagship chipsets usually have the best benchmark scores across benchmarks. The benchmark scores also usually push the envelope in benchmark scores, making the older chipsets lower in the benchmark list if we make a list of processors ranked along with corresponding benchmark scores.
We can use this list of benchmarks to compare the performance of a processor with other processors.
How to Choose the Best Processor for Mobile for Your Needs
With so many great options now, picking the right mobile processor depends on your budget and needs:
- For lightning-fast flagship performance, go for the Snapdragon 8 Gen 2 or Apple A16. They offer elite speeds for maxed-out gaming and multitasking.
- The Dimensity 9200 provides excellent mid-range performance that can rival older flagships for less. Great for non-gaming usage.
- On a budget? The Dimensity 1080 and Snapdragon 778G deliver smooth performance for affordable phones.
- For the best efficiency and battery life, Apple’s A14 Bionic and A15 Bionic are standouts thanks to their optimization.
No matter your price range, there are now many processors that strike an impressive balance of speed, efficiency, and features. Do some research on the latest options when choosing a new phone to ensure you get the right mobile processor for your needs and budget.
FaQ
Which is better Snapdragon or MediaTek processor?
A: Snapdragon processors from Qualcomm generally provide better overall performance and efficiency versus MediaTek. However, MediaTek’s Dimensity series has been offering processors that can match or beat some Snapdragon chipsets. For flagship performance though, Snapdragon still rules.
Which is the fastest mobile processor right now?
A: The Apple A16 Bionic powering the iPhone 14 Pro models is the fastest mobile processor currently. In benchmarks and real-world usage, it outperforms even the best Android chips by a solid margin thanks to Apple’s optimization and the 5nm fabrication process.
Is MediaTek Dimensity 1200 good for gaming?
A: Yes, the MediaTek Dimensity 1200 is a very capable gaming chipset. It provides smooth frame rates and nice graphics in most popular mobile games. Hardcore competitive gamers may want a Snapdragon flagship but for casual gaming, the Dimensity 1200 excels given its mid-range price.
Which Snapdragon processor is best for PUBG?
A: For the absolute best PUBG Mobile performance with max graphics and high frame rates, go for phones powered by the Snapdragon 8 Gen 1 or Snapdragon 8+ Gen 1. They provide desktop-like gaming performance. The Snapdragon 888 is also very capable for PUBG.
Which phone has Snapdragon 8+ Gen 1?
A: Prominent phones with the Snapdragon 8+ Gen 1 processor include the Asus ROG Phone 6, Xiaomi 12T Pro, OnePlus 10T, iQOO 9T, Motorola Edge 30 Ultra, and Samsung Galaxy Z Fold 4 and Z Flip 4.
Who owns Snapdragon?
Qualcomm® Snapdragon™ processors deliver processing power, connectivity, and maximum battery life for high-tech devices across industries.
What is the fastest Android processor?
