Honor smartphone company is preparing to launch its Magic 6 Ultimate smartphone in China today. Ahead of the official release date of this smartphone, some specifications of this device have been leaked online by well-known tipster Digital Chat Station. So let’s know more about it.
Honor Magic 6 Ultimate Specifications
Item | Details |
Display type | LTPO OLED, 1B colors, 120Hz, HDR, 1600 nits (HBM), 5000 nits (peak) |
Display Size | 6.8 inches, 112.8 cm2 (~91.6% screen-to-body ratio) |
Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 14, MagicOS 8 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
Card slot | No |
Internal | 256GB 12GB RAM |
Back Camera | 50 MP, f/1.4-2.0, 23mm (wide), 1/1.3″, Laser AF, PDAF, OIS |
Back camera 2 | 180 MP, f/2.6, (periscope telephoto), 1/1.49″, PDAF, OIS, 2.5x optical zoom |
Back camera 3 | 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.76″, AF |
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR, 10-bit video |
Selfie Camera | 50 MP, f/2.0, 22mm (wide), AF |
Sensors | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass, color spectrum |
Audio 3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
NFC | Yes, HCE, NFC-SIM |
Dimensions | 162.5 x 75.8 x 8.9 mm (6.40 x 2.98 x 0.35 in) |
Weight | 225 g or 229 g (7.94 oz) |
Battery | Li-Po 5600 mAh, non-removable |
Charging 1.1 | 80W wired |
Charging 1.2 | 66W wireless |
Charging 1.3 | Reverse wireless |
Charging 1.4 | 5W reverse wired |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 38, 77, 78, 79 |
Honor Magic 6 Ultimate Display
So the Honor Magic 6 Ultimate is rumored to feature a larger 6.8-inch 8T LTPO OLED display with a resolution of 2800 x 1280 pixels. The display will have a 120Hz refresh rate and 4320Hz PWM dimming to reduce eye strain.
Additionally, the tipster suggests that the phone can reach impressive peak brightness levels, potentially reaching 1600 nits in standard use and 5000 nits for HDR content.
Honor Magic 6 Ultimate Camera System
Talking about the camera of this phone, according to Leaks it has suggested a 50MP sensor with 3D ToF sensor for selfies. The rear camera setup could be particularly impressive. It is said to include a 50MP main sensor (OmniVision OV50K) with a larger 1/1.3-inch sensor size and variable aperture (f/1.4-f/2.0).
It will also have a 50MP secondary sensor and a powerful 180MP telephoto sensor with 2.5X to 100X zoom capabilities. The leak also reveals that the camera system is expected to use a 1200″ dTOF (direct time-of-flight) sensor.
Honor Magic 6 Ultimate Performance & Speed
Moreover, the Honor Magic 6 Ultimate is likely to be powered by the Qualcomm Snapdragon 8 Gen 3 processor, coupled with up to 16GB of RAM. Storage options are said to include 512GB and 1TB variants.
Honor Magic 6 Ultimate and Battery, Charger
A 5600mAh battery is rumored, alongside 80W wired charging and 66W wireless charging. The device is also expected to offer IP68 dust and water resistance and two-way satellite communication for emergency use.
In terms of design, the leak mentions plain black and purple color options. The device is said to measure 8.9 mm thick and weigh 227 grams.
Read More
- Best Mobile Processor for Ranking List [2023] [
Click here
] - Top 10 richest cities in the world [
Click here
]